- Home
- Departments
- Parks & Recreation
- Athletics Division
- Archery Programs
Archery Programs
The range is located on Glendale Avenue off of Farmington Road between I-96 and Plymouth Road.
Hours of Operation
April Through August
- Saturday: 10 a.m. to 4 p.m.
- Sunday: 11 a.m. to 3 p.m.
September Through October
- Tuesday and Thursday: 4 p.m. to dusk
- Saturday: 10 a.m. to 4 p.m.
- Sunday: 11 a.m. to 3 p.m.
Season Passes
A Season Pass will grant the bearer uninhibited use of the archery range during posted hours for the entire season. Please note that we will still offer the daily pass option. The new individual prices and season passes are as follows:
Season Pass Fees | Resident | Non-Resident |
---|---|---|
Individual | $25 | $40 |
2 Family Members | $35 | $50 |
3 Family Members | $45 | $60 |
4 Family Members | $55 | $70 |
Please note that an adult must accompany all children ages 10 and under.
Daily Fees | Resident | Non-Resident |
---|---|---|
Adult | $5 | $8 |
Youth (aged 17 and under) | $4 | $7 |
Archery Classes
Archery 101: The Basics
Each session allows new and/or beginning individual archers to have the opportunity to learn the basics of archery through instruction, drills, and activities. Topics covered include safety, bow types, and shooting techniques.
- Fees:
- Resident: $17
- Non-Resident: $22
Date | Age | Time |
---|---|---|
Saturday / April 27 | 8 to 12 | 4:30 p.m. to 6 p.m. |
Saturday / May 11 | 18 and up | 4:30 p.m. to 6 p.m. |
Wednesday / May 22 | 13 to 17 | 6 p.m. to 7:30 p.m. |
Saturday / June 1 | 8 to 12 | 4:30 p.m. to 6 p.m. |
Saturday / June 22 | 18 and up | 4:30 p.m. to 6 p.m. |
Sunday / June 30 | 13 to 17 | 4:30 p.m. to 6:30 p.m. |
Monday / July 8 | 18 and up | 6 p.m. to 7:30 p.m. |
Sunday / July 14 | 8 to 12 | 4:30 p.m. to 6 p.m. |
Saturday / July 24 | 13 to 17 | 4:30 p.m. to 6 p.m. |
Friday / August 16 | 18 and up | 6 p.m. to 7:30 p.m. |
Saturday / August 24 | 8 to 12 | 4:30 p.m. to 6 p.m. |
Sunday / September 15 | 13 to 17 | 4:30 p.m. to 6 p.m. |
Sunday / September 22 | 18 and up | 4:30 p.m. to 6 p.m. |
Saturday / October 5 | 8 to 12 | 4:30 p.m. to 6 p.m. |
Sunday / October 20 | 13 to 17 | 4:30 p.m. to 6 p.m. |
Archery for Families
This class will provide an opportunity for entire families to experience the sport of archery! These class will focus on range safety, shooting form/technique, and some friendly family competitions! Families must have a minimum of 3 members and a maximum of 6 members attending the class with at least one parent or guardian per family.
- Individual Cost:
- Resident: $17
- Non-Resident: $22
Date | Age | Time |
---|---|---|
Saturday / April 13 | 8 and up | 4:30 p.m. to 6 p.m. |
Saturday / May 18 | 8 and up | 4:30 p.m. to 6 p.m. |
Sunday / June 2 | 8 and up | 4:30 p.m. to 6 p.m. |
Sunday / June 23 | 8 and up | 4:30 p.m. to 6 p.m. |
Saturday / July 13 | 8 and up | 4:30 p.m. to 6 p.m. |
Sunday / July 28 | 8 and up | 4:30 p.m. to 6 p.m. |
Saturday / August 10 | 8 and up | 4:30 p.m. to 6 p.m. |
Sunday / August 25 | 8 and up | 4:30 p.m. to 6 p.m. |
Saturday / September 7 | 8 and up | 4:30 p.m. to 6 p.m. |
Sunday / September 29 | 8 and up | 4:30 p.m. to 6 p.m. |
Art & Archery
The class combines the sport of archery with the chance to make something completely your own! The first part of the class will be spent learning safety and proper shooting techniques. The second part of the class will be creating your own masterpiece to take home!
- Cost:
- Resident: $30
- Non-Resident: $35
Date | Age | Time |
---|---|---|
Sunday / May 19 | 18 and up | 4:30 p.m. to 6 p.m. |
Friday / June 21 | 18 and up | 6 p.m. to 7:30 p.m. |
Saturday / July 20 | 18 and up | 4:30 p.m. to 6 p.m. |
Saturday / August 17 | 18 and up | 4:30 p.m. to 6 p.m. |
Sunday / September 8 | 18 and up | 4:30 p.m. to 6 p.m. |
Beginner Archery Classes
Everyone learning a new sport must start somewhere! These classes are designed to provide new archers with a focused program on the basics of the sport of archery. Included in the classes in bow and range safety, proper technique/stance, bow types, and much more. All equipment and materials for the classes are provided by the Livonia Archery Range. Participants may bring their own bows and arrows if desired. 55 minutes per class. Location: Livonia Archery Range Instructor: USA Archery Level 2 Instructor
- Cost:
- Resident: $60
- Non-Resident: $68
Summer I
- June 18, 25
- July 9, 16 (No Class July 2)
Number Weeks | Day | Age | Time |
---|---|---|---|
4 | Tuesday | 13 to 17 | 5:30 p.m. to 6:25 p.m. |
4 | Tuesday | 8 to 12 | 6:30 p.m. to 7:25 p.m. |
4 | Tuesday | 18 and up | 7:30 p.m. to 8:30 p.m. |
Summer II
- July 30
- August 6, 13, 20
Number Weeks | Day | Age | Time |
---|---|---|---|
4 | Tuesday | 13 to 17 | 5:30 p.m. to 6:25 p.m. |
4 | Tuesday | 8 to 12 | 6:30 p.m. to 7:25 p.m. |
4 | Tuesday | 18 and up | 7:30 p.m. to 8:30 p.m. |
Summer II
- July 31
- August 7, 14, 21
Number Weeks | Day | Age | Time |
---|---|---|---|
4 | Tuesday | 13 to 17 | 5:30 p.m. to 6:25 p.m. |
4 | Tuesday | 8 to 12 | 6:30 p.m. to 7:25 p.m. |
4 | Tuesday | 18 and up | 7:30 p.m. to 8:30 p.m. |