- Home
- Departments
- Economic Development
- Youth Opportunities
Youth Opportunities
The City of Livonia is committed to helping residents, ages 14 to 24, find employment that fits their needs, whether it's finding a summer job or taking the first steps in their career.
Check out SEMCA's Virtual Job Fair on
Monday, Feb. 21 from 1-4 p.m. to see who is hiring today!
Livonia is proud to partner with local resources to help create opportunities for young people within the community. This is accomplished by bringing together educational institutions, workforce development agencies, businesses and the City to create a pathway for their success.
Resources For students
-
Get 16 weeks of paid worksite training and coaching
-
Start your career by applying for the Michigan STEM Forward internship program. Apply now and Michigan's most innovative companies will contact you directly for paid internship opportunities.
-
Find the entrepreneur in you by attending this free virtual camp with interactive activities which will introduce you to the 4-H entrepreneurship project. Learn about the entrepreneur in you, and how to develop your own business ideas. You will also explore pricing your product, determining your target market and marketing techniques to help you succeed in starting your own business. Dates: Monday-Thursday, July 12-15th Time: 11:30 am - 1:00 pm
career considerations
There are a variety of career choices at your finger tips in Livonia and throughout Metro Detroit.
Many well paying and in demand occupations are available to people with a wide range of educational backgrounds .
Check out the list below to find a career that works for you!
Science, Technology, Engineering and Mathematics (STEM)
Science, Technology, Engineering and Mathematics (STEM)
Occupation (Job Title) | Annual Openings | Growth % | Wage Range |
---|---|---|---|
Architectural and Engineering Managers | 535 | 13.7 | $55-$77 |
Chemists | 160 | 14.5 | $27-$46 |
Civil Engineering Technicians | 160 | 18.9 | $21-$29 |
Civil Engineers | 475 | 18.7 | $30-$46 |
Computer and Information Systems Managers | 445 | 14.9 | $51-$78 |
Computer Network Support Specialists | 325 | 13.3 | $23-$38 |
Computer Systems Analysts | 810 | 11.7 | $32-$49 |
Computer User Support Specialists | 830 | 14.4 | $17-$30 |
Database Administrators | 130 | 13.6 | $33-$54 |
Electrical Engineers | 595 | 17.8 | $36-$54 |
Industrial Engineers | 1,520 | 25.7 | $37-$54 |
Information Security Analysts | 165 | 39.4 | $35-$57 |
Mechanical Drafters | 285 | 14.3 | $23-$38 |
Mechanical Engineering Technicians | 320 | 15.2 | $20-$34 |
Mechanical Engineers | 2,790 | 20.1 | $36-$55 |
Network and Computer Systems Administrators | 330 | 7.8 | $32-$49 |
Operations Research Analysts | 110 | 32.1 | $33-$54 |
Sales Reps., Tech. and Scientific Products | 605 | 9.0 | $29-$55 |
Software Developers, Applications | 1,330 | 32.9 | $35-$54 |
Software Developers, Systems Software | 615 | 15.9 | $34-$53 |
Postsecondary Certificate or Moderate-Term Training
Occupation (Job Title) | Annual Openings | Growth % | Wage Range |
---|---|---|---|
Automotive Service Technicians and Mechanics | 1,055 | 8.4 | $12-$28 |
Cement Masons and Concrete Fishers | 190 | 12.1 | $18-$30 |
Chemical Equipment Operators and Tenders | 155 | 12.9 | $19-$33 |
CNC Machine Tool Programmers | 115 | 18.3 | $19-$31 |
Computer User Support Specialists | 830 | 14.4 | $17-$30 |
Construction and Building Inspectors | 155 | 13.1 | $22-$34 |
Crane and Tower Operators | 80 | 16.0 | $18-$23 |
Dental Laboratory Technicians | 90 | 34.5 | $16-$24 |
Eligibility Interviews, Government Programs | 195 | 11.6 | $23-$26 |
Hazardous Materials Removal Workers | 65 | 15.4 | $18-$30 |
Heavy and Tractor-Trailer Truck Drivers | 2,590 | 12.0 | $16-$24 |
Insurance Sales Agents | 545 | 12.0 | $20-$40 |
Licensed Practical and Vocational Nurses | 425 | 7.2 | $22-$29 |
Operating Engineers | 270 | 11.5 | $24-$31 |
Police and Detectives, Supervisors | 75 | 7.9 | $36-$49 |
Police and Sheriff's Patrol Officers | 560 | 8.4 | $25-$34 |
Production, Planning and Expediting Checks | 345 | 7.8 | $20-$33 |
Roofers | 135 | 10.9 | $18-$31 |
Sales Reps., Except Tech. and Scientific Products | 2,530 | 5.0 | $23-$49 |
Security and Fire Alarm Systems Installers | 80 | 14.6 | $17-$27 |
High School Diploma or Equivalent and Short-Term Training
Occupation (Job Title) | Annual Openings | Growth % | Wage Range |
---|---|---|---|
Bus Drivers, School or Special Client | 820 | 20.2 | $15-$19 |
Construction Laborers | 1,370 | 12.0 | $15-$25 |
Construction Trades and Exaction Workers | 535 | 11.7 | $27-$44 |
Customer Service Representatives | 5,915 | 7.7 | $13-$21 |
Food Prep and Serving Workers | 9,380 | 19.0 | $9-$11 |
Food Prep and Serving Workers, Supervisor | 1,710 | 12.0 | $12-$20 |
Helpers-Production Workers | 1,385 | 17.9 | $11-$17 |
Home Health Aides | 2,380 | 34.5 | $10-$13 |
Janitors and Cleaners, Except Housekeeping | 3,575 | 11.2 | $10-$14 |
Laborers and Freight, Stock and Material Movers | 3,995 | 9.7 | $12-$18 |
Landscaping and Grounds Keeping Workers | 1,800 | 11.7 | $12-$16 |
Loan Interviewers and Clerks | 285 | 21.9 | $17-$23 |
Mechanics, Installers and Repairers, Supervisors | 605 | 9.4 | $24-$43 |
Nonfarm Animal Caretakers | 725 | 27.0 | $10-$12 |
Office and Admin Support Workers and Supervisors | 1,590 | 4.6 | $22-$35 |
Personal Care Aides | 2,915 | 29.9 | $10-$12 |
Production and Operating Workers, Supervisors | 1,150 | 7.1 | $25-$42 |
Property and Real Estate Managers | 335 | 11.9 | $20-$41 |
Reservation and Transportation Ticket Agents | 355 | 15.7 | $15-$24 |
Waiters and Waitresses | 7,015 | 9.4 | $9-$11 |
Associate Degree/Long-term Training/Apprenticeships
Occupation (Job Title) | Annual Openings | Growth % | Wage Range |
---|---|---|---|
Automotive Body and Related Repairers | 275 | 9.5 | $15-$32 |
Bus and Truck Mech. and Diesel Engine Specialist | 350 | 14.0 | $19-$33 |
Carpenters | 890 | 8.6 | $19-$33 |
Civil Engineering Technicians | 160 | 18.9 | $21-$29 |
Computer Network Support Specialists | 325 | 13.3 | $23-$38 |
Dental Hygienist | 255 | 6.9 | $27-$35 |
Electrical and Electronics Engineering Technicians | 170 | 12.5 | $22-$36 |
Electricians | 1,165 | 8.9 | $22-$38 |
HVAC and Refrigeration Mechanics and Installers | 475 | 15.3 | $16-$29 |
Industrial Engineering Technicians | 200 | 12.1 | $22-$33 |
Industrial Machinery Mechanics | 715 | 10.6 | $20-$32 |
Machinists | 1,205 | 3.9 | $15-$27 |
Mechanical Drafters | 285 | 14.3 | $23-$38 |
Mechanical Engineering Technicians | 320 | 15.2 | $20-$34 |
Millwrights | 195 | 17.4 | $32-$37 |
Paralegals and Legal Assistants | 480 | 17.2 | $18-$30 |
Physical Therapist Assistants | 245 | 22.7 | $20-$30 |
Plumbers, Pipefitters and Steamfitters | 775 | 14.0 | $27-$38 |
Respiratory Therapists | 145 | 23.5 | $24-$30 |
Web Developers | 130 | 12.7 | $27-$44 |
Bachelor's Degree or Higher
Occupation (Job Title) | Annual Openings | Growth % | Wage Range |
---|---|---|---|
Accountants and Auditors | 1,685 | 12.7 | $27-$44 |
Architectural and Engineering Managers | 535 | 13.7 | $55-$77 |
Civil Engineers | 475 | 18.7 | $30-$46 |
Commercial and Industrial Designers | 640 | 12.2 | $32-$47 |
Computer and Information Systems Managers | 445 | 14.9 | $51-$78 |
Computer Systems Analysts | 810 | 11.7 | $32-$49 |
Electrical Engineers | 595 | 17.8 | $36-$54 |
Financial Managers | 695 | 23.0 | $47-$78 |
General and Operations Managers | 2,565 | 11.1 | $36-$84 |
Industrial Engineers | 1,520 | 25.7 | $37-$54 |
Loan Officers | 450 | 22.3 | $26-$48 |
Logisticians | 685 | 11.4 | $33-$50 |
Management Analysts | 1,070 | 16.9 | $32-$56 |
Market Research Analysts and Marketing Spec. | 1,010 | 25.4 | $24-$46 |
Mechanical Engineers | 2,790 | 20.1 | $36-$55 |
Medical and Health Services Mangers | 440 | 16.0 | $35-$63 |
Registered Nurse | 2,715 | 12.6 | $31-$40 |
Sales Managers | 525 | 10.5 | $51-$82 |
Software Developers, Applications | 1,330 | 32.9 | $35-$54 |
Software Developers, Systems Software | 615 | 15.9 | $34-$53 |